| vgxar | Convert VARMA model to pure VAR model |
| vgxcount | Count total and active parameters in a multivariate time
series model. |
| vgxdisp | Display multivariate time series model parameters and
standard errors in different formats |
| vgxget | Get multivariate time series specification parameters |
| vgxinfer | Infer innovations of a multivariate time series process |
| vgxloglik | Log-likelihoods of multivariate time series process |
| vgxma | Convert VARMA model to pure VMA model |
| vgxplot | Plot multivariate time series process |
| vgxpred | Transient forecast response of multivariate time series
process |
| vgxproc | Multivariate time series process generated from an innovations
process |
| vgxqual | Qualify multivariate time series process |
| vgxset | Create or modify multivariate time series specification |
| vgxsim | Simulate multivariate time series process |
| vgxvarx | Calibration of VAR or VARX models |
| bm | Brownian motion models |
| cev | Construct constant elasticity of variance models (objects
of class CEV) |
| cir | Cox-Ingersoll-Ross mean-reverting square root diffusion
models |
| diffusion | Construct diffusion-rate model components |
| drift | Construct drift-rate model components |
| gbm | Geometric Brownian motion models |
| heston | Heston stochastic volatility models |
| hwv | Hull-White/Vasicek mean-reverting Gaussian diffusion models |
| interpolate | Brownian interpolation of stochastic differential equations |
| sde | Construct stochastic differential equation models |
| sdeddo | Construct stochastic differential equation from drift
and diffusion models |
| sdeld | Construct stochastic differential equation from linear
drift-rate models |
| sdemrd | Construct stochastic differential equation from mean-reverting
drift-rate models |
| simByEuler | Euler simulation of stochastic differential equations
(SDEs) |
| simBySolution | Simulate approximate solution of diagonal-drift HWV and GBM processes |
| simulate | Simulate multivariate stochastic differential equations
(SDEs) |
| ts2func | Convert time series to functions of time and state |